Chandler Education Association
CEA Connect
Facebook icon Facebook   RSS icon RSS
Twitter icon Twitter   E-mail

Dues

The 2010-2011 CEA/AEA/NEA dues structure is pro-rated quarterly for continuing NEA members who are new to the state and/or local association:

Month FTE NEA Dues AEA Dues CEA Dues Total Dues Payroll
Deduction*
Sep - Nov
(1st Quarter)
1.00 $166.00 $327.00 $46.00 $539.00 $28.37
0.75 $166.00 $248.25 $46.00 $460.25 $24.22
0.50 $88.00 $169.50 $46.00 $303.50 $15.97
0.25 $49.25 $84.75 $46.00 $180.00 $9.47
Dec - Feb
(2nd Quarter)
1.00 $124.50 $248.25 $46.00 $418.75  
0.75 $124.50 $189.00 $46.00 $359.50  
0.50 $66.00 $130.00 $46.00 $242.00  
0.25 $37.00 $65.00 $46.00 $148.00  
Mar - May
(3rd Quarter)
1.00 $83.00 $169.50 $46.00 $298.50  
0.75 $83.00 $130.00 $46.00 $259.00  
0.50 $44.00 $90.75 $46.00 $180.75  
0.25 $24.75 $45.25 $46.00 $116.00  
June - Aug
(4th Quarter)
1.00 $41.50 $90.75 $46.00 $178.25  
0.75 $41.50 $71.00 $46.00 $158.50  
0.50 $22.00 $51.50 $46.00 $119.50  
0.25 $12.50 $25.75 $46.00 $84.25  

* Payroll deduction amounts based on 19 deductions. This amount will vary depending on when you join, which will influence the number of deductions left in the 2010-2011 school year.

 

The 2010-2011 CEA/AEA/NEA dues structure is pro-rated monthly for members who are new to NEA:

Month FTE NEA Dues AEA Dues LEA Dues Total Dues Payroll
Deduction*
Sept 10 1.00 $166.00 $327.00 $46.00 $539.00 $28.37
0.75 $166.00 $248.25 $46.00 $460.25 $24.22
0.50 $88.00 $169.50 $46.00 $303.50 $15.97
0.25 $49.25 $84.75 $46.00 $180.00 $9.47
Oct 10 1.00 $149.40 $295.50 $46.00 $490.90
0.75 $149.40 $224.63 $46.00 $420.03
0.50 $79.20 $153.75 $46.00 $278.95
0.25 $44.33 $76.88 $46.00 $167.20
Nov 10 1.00 $132.80 $264.00 $46.00 $442.80
0.75 $132.80 $201.00 $46.00 $379.80
0.50 $70.40 $138.00 $46.00 $254.40
0.25 $39.40 $69.00 $46.00 $154.40
Dec 10 1.00 $116.20 $232.50 $46.00 $394.70
0.75 $116.20 $177.38 $46.00 $339.58
0.50 $61.60 $122.25 $46.00 $229.85
0.25 $34.48 $61.13 $46.00 $141.60
Jan 11 1.00 $99.60 $201.00 $46.00 $346.60
0.75 $99.60 $153.75 $46.00 $299.35
0.50 $52.80 $106.50 $46.00 $205.30
0.25 $29.55 $53.25 $46.00 $128.80
Feb 11 1.00 $83.00 $169.50 $46.00 $298.50
0.75 $83.00 $130.13 $46.00 $259.13
0.50 $44.00 $90.75 $46.00 $180.75
0.25 $24.63 $45.38 $46.00 $116.00
Mar 11 1.00 $66.40 $138.00 $46.00 $250.40
0.75 $66.40 $106.50 $46.00 $218.90
0.50 $35.20 $75.00 $46.00 $156.20
0.25 $19.70 $37.50 $46.00 $103.20
Apr 11 1.00 $49.80 $106.50 $46.00 $202.30
0.75 $49.80 $82.88 $46.00 $178.68
0.50 $26.40 $59.25 $46.00 $131.65
0.25 $14.78 $29.63 $46.00 $90.40
May 11 1.00 $33.20 $75.00 $46.00 $154.20
0.75 $33.20 $59.25 $46.00 $138.45
0.50 $17.60 $43.50 $46.00 $107.10
0.25 $9.85 $21.75 $46.00 $77.60
Jun 11 1.00 $16.60 $43.50 $46.00 $106.10
0.75 $16.60 $35.63 $46.00 $98.23
0.50 $8.80 $27.75 $46.00 $82.55
0.25 $4.93 $13.88 $46.00 $64.80
Jul 11 1.00 $16.60 $43.50 $46.00 $106.10
0.75 $16.60 $35.63 $46.00 $98.23
0.50 $8.80 $27.75 $46.00 $82.55
0.25 $4.93 $13.88 $46.00 $64.80
Aug 11 1.00 $16.60 $43.50 $46.00 $106.10
0.75 $16.60 $35.63 $46.00 $98.23
0.50 $8.80 $27.75 $46.00 $82.55
0.25 $4.93 $13.88 $46.00 $64.80

* Payroll deduction amounts based on 19 deductions. This amount will vary depending on when you join, which will influence the number of deductions left in the 2010-2011 school year.